Loco Ocho Trail Race
Overall Finish List
March 28, 2009
Results by OFF 'N RUNNING
8 mile
Place Name City Bib No Age Age Group Time Pace
1 Ben Jones Chapel Hill NC 372 18 1 Overall 54:23 6:48/M
2 Mark Hallen Cary NC 362 20 1 M 19-29 55:13 6:54/M
3 George Linney Durham NC 378 33 1 M 30-39 55:40 6:58/M
4 Derek Kaat Kernersville NC 94 44 1 M 40-49 57:02 7:08/M
5 Mike Fausone Durham NC 354 18 1 M 1-18 57:45 7:13/M
6 Frederic Six Charlotte NC 75 42 2 M 40-49 1:00:41 7:35/M
7 Paul Sherman Lewisville NC 73 39 2 M 30-39 1:02:18 7:47/M
8 Melanie Plageman Durham NC 501 20 1 Overall 1:05:12 8:09/M
9 Eric Shaver Landis NC 71 26 2 M 19-29 1:05:51 8:14/M
10 William Banker Southern Pines NC 336 47 3 M 40-49 1:06:03 8:15/M
11 Kerrie Hora Southern Pines NC 368 31 1 F 30-39 1:07:23 8:25/M
12 Paul Hora Southern Pines NC 369 33 3 M 30-39 1:07:23 8:25/M
13 Sam Fernandez Aberdeen NC 91 44 4 M 40-49 1:07:40 8:28/M
14 Bill Josey Albemarle NC 93 31 4 M 30-39 1:09:43 8:43/M
15 Jeffrey Norman Lewisville NC 388 32 5 M 30-39 1:10:03 8:45/M
16 Jamie Moore Lewisville NC 382 40 5 M 40-49 1:10:54 8:52/M
17 Guy Potter Durham NC 398 39 6 M 30-39 1:11:04 8:53/M
18 Mila Harris Aberdeen NC 364 29 1 F 19-29 1:11:21 8:55/M
19 Chrissy Gibson Kernersville NC 359 29 2 F 19-29 1:11:35 8:57/M
20 David Thompson Jr. Kannapolis NC 84 40 6 M 40-49 1:12:09 9:01/M
21 Craig Dean Raleigh NC 352 44 7 M 40-49 1:12:14 9:02/M
22 Alexander Keller Durham NC 373 19 3 M 19-29 1:12:32 9:04/M
23 Mark Solomon Durham NC 80 40 8 M 40-49 1:12:35 9:04/M
24 Michael Taylor Pinehurst NC 82 39 7 M 30-39 1:12:49 9:06/M
25 Ron Lenard Greensboro NC 377 36 8 M 30-39 1:13:24 9:11/M
26 James Rudolf Fayetteville NC 70 37 9 M 30-39 1:13:58 9:15/M
27 David Woodard Raleigh NC 90 44 9 M 40-49 1:15:22 9:25/M
28 David Counts Charlotte NC 99 38 10 M 30-39 1:15:28 9:26/M
29 Tommy Lorenz Oak Ridge NC 379 58 1 M 50-99 1:15:42 9:28/M
30 Patrick Cunningham Sanford NC 350 31 11 M 30-39 1:16:48 9:36/M
31 Esai Cunningham Sanford NC 349 12 2 M 1-18 1:16:49 9:36/M
32 Jennifer Kirby Pinehurst NC 374 29 3 F 19-29 1:16:50 9:36/M
33 Malcolm Blankenship Woodleaf NC 339 33 12 M 30-39 1:16:50 9:36/M
34 Brian Baker Thomasville NC 335 36 13 M 30-39 1:16:52 9:37/M
35 John Richardson Raleigh NC 65 39 14 M 30-39 1:16:55 9:37/M
36 Harrison Thurston Charlotte NC 85 34 15 M 30-39 1:16:56 9:37/M
37 Tony De La Vega Fayetteville NC 351 37 16 M 30-39 1:17:08 9:39/M
38 Chad Nussman Charlotte NC 389 30 17 M 30-39 1:17:57 9:45/M
39 Ced Carrington Fayetteville NC 92 37 18 M 30-39 1:18:24 9:48/M
40 Carole Bresky Pittsboro NC 342 54 1 F 50-99 1:18:36 9:50/M
41 Randy Smith Chapel Hill NC 77 41 1 F 40-49 1:19:24 9:56/M
42 Daniel Pigage Raleigh NC 396 31 19 M 30-39 1:19:36 9:57/M
43 Joseph Burleson Cary NC 343 31 20 M 30-39 1:20:09 10:01/M
44 Elizabeth Werner Raleigh NC 87 35 2 F 30-39 1:20:15 10:02/M
45 Michael Phillips Pittsboro NC 395 57 2 M 50-99 1:21:14 10:09/M
46 Jacob Kirby Carthage NC 96 27 4 M 19-29 1:22:05 10:16/M
47 Richard Tebeau Wake Forest NC 83 48 10 M 40-49 1:23:23 10:25/M
48 Justin Turner Fayetteville NC 86 26 5 M 19-29 1:24:39 10:35/M
49 Hunter Bost Durham NC 340 42 11 M 40-49 1:24:56 10:37/M
50 Michael Meumann Pinehurst NC 381 33 21 M 30-39 1:25:21 10:40/M
51 Jason Hetzel Fayetteville NC 98 30 22 M 30-39 1:26:19 10:47/M
52 Jennifer Smith Pinehurst NC 97 29 4 F 19-29 1:26:20 10:48/M
53 Walter Lane Chapel Hill NC 376 59 3 M 50-99 1:26:33 10:49/M
54 Lessley Harwell Carrboro NC 365 40 2 F 40-49 1:26:37 10:50/M
55 Jill Rose Chapel Hill NC 69 41 3 F 40-49 1:26:38 10:50/M
56 Erik Noonan Fayetteville NC 387 29 6 M 19-29 1:26:38 10:50/M
57 Michael Archer Sanford NC 333 38 23 M 30-39 1:26:40 10:50/M
58 Jon Cochran Youngsville NC 347 47 12 M 40-49 1:27:14 10:54/M
59 Gina Gellert Southern Pines NC 357 36 3 F 30-39 1:27:15 10:54/M
60 Brenda Robinson Reidsville NC 66 35 4 F 30-39 1:28:19 11:02/M
61 Timothy Robinson Reidsville NC 67 36 24 M 30-39 1:28:20 11:03/M
62 Stephen Kirby Whispering Pines N 375 26 7 M 19-29 1:29:36 11:12/M
63 Kenneth Banks Pinehurst NC 337 26 8 M 19-29 1:29:43 11:13/M
64 Rosemary Corbett Greensboro NC 348 45 4 F 40-49 1:30:10 11:16/M
65 Drew Gronewold Durham NC 360 35 25 M 30-39 1:30:16 11:17/M
66 Christie Papilla Sanford NC 394 26 5 F 19-29 1:30:30 11:19/M
67 Robert Morgan Greensboro NC 383 34 26 M 30-39 1:30:31 11:19/M
68 Henry Reeves Crozet VA 63 67 4 M 50-99 1:32:24 11:33/M
69 Kramer Reeves Chapel Hill NC 64 42 13 M 40-49 1:32:24 11:33/M
70 Travis Funderburk Raleigh NC 355 39 27 M 30-39 1:32:57 11:37/M
71 Bethany Paine Chapel Hill NC 391 40 5 F 40-49 1:33:33 11:42/M
72 Nicole Mendes Chapel Hill NC 380 42 6 F 40-49 1:33:34 11:42/M
73 Marcia Price Pinehurst NC 399 47 7 F 40-49 1:33:57 11:45/M
74 Lance Sockwell McLeansville NC 79 36 28 M 30-39 1:34:33 11:49/M
75 Lauren Riggah Aberdeen NC 95 24 6 F 19-29 1:34:48 11:51/M
76 Ryan Rasmussen Raleigh NC 400 34 29 M 30-39 1:34:55 11:52/M
77 Margaret Furst Southern Pines NC 356 50 2 F 50-99 1:35:19 11:55/M
78 Walter Moyer Graham NC 384 49 14 M 40-49 1:36:31 12:04/M
79 Carol Hermann North Wilkesboro N 366 52 3 F 50-99 1:36:57 12:07/M
80 Dwayne Wood Hope Mills NC 89 30 30 M 30-39 1:38:22 12:18/M
81 Todd Harr Raeford NC 363 37 31 M 30-39 1:38:23 12:18/M
82 John Carter Greensboro NC 345 54 5 M 50-99 1:39:18 12:25/M
83 Emily Howard Greensboro NC 370 41 8 F 40-49 1:39:20 12:25/M
84 Lisa Whitaker Cary NC 88 40 9 F 40-49 1:48:50 13:36/M
85 Jason Neal Asheboro NC 386 31 32 M 30-39 1:49:34 13:42/M
86 Cathy Blackwell Raeford NC 338 35 5 F 30-39 1:52:51 14:06/M
87 Jessica Juliani Raleigh NC 100 21 7 F 19-29 1:53:03 14:08/M
88 Angie Gerhan Fayetteville NC 358 0 1 F 0- 0 1:53:22 14:10/M
89 Brian Buskirk Fayetteville NC 344 28 9 M 19-29 1:56:09 14:31/M
90 Stacey Smith Zebulon NC 78 26 8 F 19-29 2:00:34 15:04/M
91 Nina Rodriguez Fayetteville NC 68 27 9 F 19-29 2:00:48 15:06/M
92 Lentera Smith Fayetteville NC 76 30 6 F 30-39 2:00:51 15:06/M
|
|